| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUERC-20980 | JR157-GC002 | 2.405 | 2.445 | None | Planktic foraminifera (Neogloboquadrina pachyderma) | Carbonate hydrolysis | 0.229311207 | None | 11830.0 | 40.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 12640.0 | 12741.0 to 12496.0 | 12710.0 to 12588.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 13685.0 | 13787.0 to 13596.0 | 13756.0 to 13733.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 11866.0 | 12435.0 to 11298.0 | 12180.0 to 11560.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 12997.0 | 13179.0 to 12783.0 | 13095.0 to 12898.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 12932.0 | 13081.0 to 12768.0 | 13020.0 to 12845.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Ice-stream retreat and ice-shelf history in Marguerite Trough, Antarctic Peninsula: Sedimentological and foraminiferal signatures | Kilfeather, Aoibheann A and Cofaigh, Colm {\'O} and Lloyd, Jerry M and Dowdeswell, Julian A and Xu, Sheng and Moreton, Steven G | Bulletin, 2011 | https://doi.org/10.1130/B30282.1 |
|
No associated documents.
No photos found.
No photos found.
| Core name | JR157-GC002 |
| Top depth (m) | 2.405 |
| Bottom depth (m) | 2.445 |
| Lithology | Gray (5Y4/1 or 5Y5/1) mud. Diatoms absent. Sand or pebble grains rare. Massive to poorly stratified toward the base, bioturbated. Foraminifera abundance of 3-114 planktic and 40-353 benthic individuals. |
| Facies interpretation | Meltwater-derived and/or tidal pumping-derived suspension settling close to the grounding line |
| Total organic carbon (%) | None |
| Preparation lab | Scottish Universities Environmental Research Centre (East Kilbride, UK) |
| Accelerator mass spectrometer lab | Scottish Universities Environmental Research Centre (East Kilbride, UK) |